| Information | Amounts |
|---|---|
| Total number of clients |
159
|
| Number of new clients | 40 |
| Total number of visits | 215 |
Client visits per visit reason
| Visit Reason | Amount |
Visit Reason | Amount |
| Asylum | 14 | Marriage to Irish Citizen | 17 |
| Citizenship | 62 | Refugee - rights | 4 |
| De facto relationship | 3 | Residency | 48 |
| Direct Provision | 8 | Social Welfare | 26 |
| Domestic Violence | 5 | Spouse of Work Permit Holder | |
| Education/training/enterprise | 9 | Travel Documents | 6 |
| Employment Rights | 1 | Visa | 23 |
| EU Treaty Rights | 21 | Work Permit | 11 |
| Family Reunification | 32 | Other | 20 |
| Homelessness | 3 | ||
| Humanitarian Leave to Remain | 3 | ||
| IBC | 6 | ||
| Irregular Status | 7 | ||
| Long term residency | 11 |
Client visits per region in given period
Region |
Amount |
|---|---|
| Eastern Europe | 18 |
| EU Countries | 19 |
| Ireland | 10 |
| Middle East/Asia/Oceanic | 66 |
North/East/Southern Africa |
53 |
| The Americas | 15 |
| West Africa | 37 |